TABLE TOP ULTRASONIC CLEANERS
TABLE TOP ULTRASONIC CLEANERS
MODEL | SIZE (mm) | CAPACITY (Ltrs) | HEATERS POWER (watts) | ULTRASONIC POWER (watts) |
Compact | 240 x 140 x 65 | 1.5 | 100 | 50 |
D-100 | 240 x 140 x 100 | 3.5 | 250 | 100 |
D-150 | 300 x 240 x 100 | 5 | 250 | 150 |
D-300 | 300 x 240 x 150 | 9 | 250 | 300 |
D-500 | 500 x 300 x 200 | 30 | 1500 | 500 |
STANDARD ULTRASONIC CLEANERS
STANDARD ULTRASONIC CLEANERS
MODEL | SIZE(mm) | CAPACITY (Ltrs) | HEATING POWER(watts) | ULTRASONIC POWER(watts) |
D-150 | 250x150x150 | 5.5 | 400 | 150 |
D-300 | 300x200x150 | 9 | 400 | 300 |
D-300 | 300x200x175 | 10 | 400 | 300 |
D-500 | 450x300x150 | 20 | 1500 | 500 |
D-500 | 375x325x250 | 30 | 1500 | 500 |
D-750 | 600x300x300 | 54 | 1500 | 750 |
D-1000 | 600x400x300 | 72 | 3000 | 1000 |
D-1500 | 750x400x400 | 122 | 4500 | 1500 |
D-2000 | 800x450x425 | 153 | 4500 | 2000 |
ULTRASONIC CLEANERS FOR HOSPITALS
ULTRASONIC CLEANERS FOR HOSPITALS
Microprocessor based ultrasonic cleaning system used in hospitals is a two chamber or three chamber cleaning machine consisting of
ULTRASONIC CLEANERS FOR LABORATORIES FOR CLEANING INFECTIOUS BOTTLES
ULTRASONIC CLEANERS FOR LABORATORIES FOR CLEANING INFECTIOUS BOTTLES
ULTRASONIC DISINTEGRATORS
ULTRASONIC DISINTEGRATORS
ULTRASONIC VAPOUR DEGREASERS
ULTRASONIC VAPOUR DEGREASERS
ULTRASONIC IMMERSIBLE TRANSDUCERS
ULTRASONIC IMMERSIBLE TRANSDUCERS
ULTRASONIC CLEANERS WITH IN-BUILT CHILLER
ULTRASONIC CLEANERS WITH IN-BUILT CHILLER
TOP LOADING INDUSTRIAL COMPONENT WASHING MACHINE
TOP LOADING INDUSTRIAL COMPONENT WASHING MACHINE
MULTI STAGE ULTRASONIC CLEANING SYSTEMS
MULTI STAGE ULTRASONIC CLEANING SYSTEMS
MATERIAL HANDLING SYSTEM
MATERIAL HANDLING SYSTEM